Aymerich Martinez, Josep Ramon
FIDE title | None |
FIDE ID | 54558204 |
Born | 1968 |
Sex | Male |
Federation | ESP |
Games for download | 48 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1844 | 1814 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
2 | 0 | 0 |
Effectiveness of Aymerich Martinez Josep Ramon in official chess games
Wins | Draws | Losses |
25 | 0 | 23 |
Rating Progress Chart of Josep Ramon Aymerich Martinez
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1842 | 1814 | |
2024-07 | 1842 | 1814 | |
2024-01 | 1807 | 1690 | |
2023-07 | 1801 | 1690 | |
2023-01 | 1723 | 1719 | |
2022-07 | 1723 | ||
2022-01 | 1763 | ||
2021-07 | 1736 |
Analyzing the loss of accuracy of Aymerich Martinez Josep Ramon by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Josep Ramon in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | -0.20 | -3.81 | -0.26 | 2.80 |
2022 | -1.66 | 3.73 | -0.59 | 0.24 |
2021 | 1.45 | 4.72 | -0.90 | -2.31 |
Last official chess games of Aymerich Martinez Josep Ramon
Оur database contains 48 Josep Ramon official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-07-20 | Barcelona Sant Marti op-A 23rd | 1-0 | Castano Herrera, Saray - Aymerich Martinez, Josep Ramon | English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 (E61) | 1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 d6 5.e3 e5 6.Nge2 O-O 7.O-O c6 8.d4 Be6 9.b3 Na6 10.Bb2 Qe7 |
2023-07-20 | XXIII Obert Internacional Sant Martí 2023 | 1-0 | Castano, Saray - Aymerich Martinez, Josep Ramon | English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 (E61) | 1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 d6 5.e3 e5 6.Nge2 O-O 7.O-O c6 8.d4 Be6 9.b3 Na6 10.Bb2 Qe7 |
2023-07-19 | Barcelona Sant Marti op-A 23rd | 0-1 | Aymerich Martinez, Josep Ramon - Vila I Bague, Arnau | Spanish: 5.O-O b5 6.Bb3 Bc5 7.c3 d6 (C78) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O b5 6.Bb3 Bc5 7.c3 d6 8.Re1 O-O 9.h3 h6 10.d4 Bb6 |
2023-07-19 | XXIII Obert Internacional Sant Martí 2023 | 0-1 | Aymerich Martinez, Josep Ramon - Vila I Bague, Arnau | Spanish: 5.O-O b5 6.Bb3 Bc5 7.c3 d6 (C78) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O b5 6.Bb3 Bc5 7.c3 d6 8.Re1 O-O 9.h3 h6 10.d4 Bb6 |
2023-07-18 | Barcelona Sant Marti op-A 23rd | 0-1 | Alcaraz Lopez, Francesco - Aymerich Martinez, Josep Ramon | English: Anglo-Indian, 2.Nc3 g6 3.e4 (A36) | 1.c4 Nf6 2.Nc3 g6 3.e4 d6 4.g3 Bg7 5.Bg2 c5 6.Nge2 O-O 7.O-O Nc6 8.h3 Rb8 9.d3 Ne8 10.Be3 Nc7 |
2023-07-18 | XXIII Obert Internacional Sant Martí 2023 | 0-1 | Alcaraz Lopez, Francesc - Aymerich Martinez, Josep Ramon | English: Anglo-Indian, 2.Nc3 g6 3.e4 (A36) | 1.c4 Nf6 2.Nc3 g6 3.e4 d6 4.g3 Bg7 5.Bg2 c5 6.Nge2 O-O 7.O-O Nc6 8.h3 Rb8 9.d3 Ne8 10.Be3 Nc7 |
2023-07-17 | Barcelona Sant Marti op-A 23rd | 0-1 | Aymerich Martinez, Josep Ramon - Alcala Valiente, Juan Carlos | Sicilian: Maroczy Bind, 6.Be3 Nh6 (B38) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.c4 Bg7 6.Be3 Nh6 7.Be2 d6 8.f3 f5 9.Qd2 Nxd4 10.Bxd4 O-O |
Barcelona Sant Marti op-A 23rd, Barcelona, 2023-07-20
1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 d6 5.e3 e5 6.Nge2 O-O 7.O-O c6 8.d4 Be6 9.b3 Na6 10.Bb2 Qe7 11.d5 cxd5 12.Nxd5 Nxd5 13.Bxd5 Bxd5 14.Qxd5 Nc5 15.Rad1 Rad8 16.Nc3 a6 17.b4 Ne6 18.Ne4 Ng5 19.Nxg5 Qxg5 20.Qxb7 a5 21.b5 Qf5 22.Rc1 a4 23.Rfd1 Rfe8 24.Ba3 Bf8 25.b6 e4 26.Rd5 Qh3 27.Qc6 Rc8 28.Qxa4 Ra8 29.Qb3 Rab8 30.Bxd6 Rbd8 31.c5 Bxd6 32.cxd6 Rd7 33.b7 Rdd8 34.d7 1-0
1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 d6 5.e3 e5 6.Nge2 O-O 7.O-O c6 8.d4 Be6 9.b3 Na6 10.Bb2 Qe7 11.d5 cxd5 12.Nxd5 Nxd5 13.Bxd5 Bxd5 14.Qxd5 Nc5 15.Rad1 Rad8 16.Nc3 a6 17.b4 Ne6 18.Ne4 Ng5 19.Nxg5 Qxg5 20.Qxb7 a5 21.b5 Qf5 22.Rc1 a4 23.Rfd1 Rfe8 24.Ba3 Bf8 25.b6 e4 26.Rd5 Qh3 27.Qc6 Rc8 28.Qxa4 Ra8 29.Qb3 Rab8 30.Bxd6 Rbd8 31.c5 Bxd6 32.cxd6 Rd7 33.b7 Rdd8 34.d7 1-0
Download all the chess games of Josep Ramon for free
Last Tournaments of Aymerich Martinez Josep Ramon
Tournaments | Positions | Date |
---|---|---|
Barcelona Sant Marti op-A 23rd | 8 | 2023-07-13 |
XXIII Obert Internacional Sant Martí 2023 | 8 | 2023-07-13 |
XII Obert Ajedrez Jake Club-Ciutat d l\'Hospitalet-Memor.J Ponce 3180002/003/004 | 1 | 2023-05-27 |
XI TORNEIG OBERT CIUTAT DE L\'HOSPITALET-JAKE CLUB MEMOR.JUAN PONCE | 1 | 2022-06-18 |
XXII Obert Internacional Sant Martí 2022 | 9 | 2022-07-13 |
Barcelona Sant Marti op-B 22nd | 9 | 2022-07-13 |
Hospitalet de Llobregat Ponce 11th | 1 | 2022-06-18 |
I Obert Memorial Joan Segura | 1 | 2021-10-06 |
Torneigs Territorials Tancats Dilluns al Tres Peons (256287) | 9 | 2021-03-01 |
Barcelona Segura Memorial 1st | 1 | 2021-10-06 |
Statistics of the most played openings by Josep Ramon with white
Below are the most frequently played openings of Josep Ramon for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C00 (French: Schlechter, 1.e4 e6 2.d4 d5 3.Bd3) | 3 | 3 | 0 | 0 |
B32 (Sicilian: Open, 2...Nc6) | 2 | 2 | 0 | 0 |
B90 (Sicilian: Najdorf, 6.f3) | 2 | 2 | 0 | 0 |
B38 (Sicilian: Maroczy Bind, 6.Be3 Nh6) | 2 | 0 | 2 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 2 | 2 | 0 | 0 |
B18 (Caro-Kann: Classical, 6.h4 h6) | 2 | 0 | 2 | 0 |
C43 (Russian Game: Modern Attack, 3...Nxe4 4.Bd3 d5 5.Nxe5 Be7) | 2 | 2 | 0 | 0 |
C78 (Spanish: 5.O-O b5 6.Bb3 Bc5 7.c3 d6) | 2 | 0 | 2 | 0 |
B07 (Pirc: 3.Nc3 e5) | 1 | 0 | 1 | 0 |
B06 (Modern: Pseudo-Austrian Attack, 1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.f4) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Josep Ramon with black
Below are the most frequently played openings of Josep Ramon for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B90 (Sicilian: Najdorf, 6.a4 e5) | 2 | 0 | 2 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4) | 2 | 0 | 2 | 0 |
E92 (King's Indian: Petrosian, Stein Variation) | 2 | 0 | 2 | 0 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 2 | 0 | 2 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 2 | 0 |
B94 (Sicilian: Najdorf, 6.Bg5 Nbd7 7.f4) | 2 | 0 | 2 | 0 |
B54 (Sicilian: Prins (Moscow), 5...e5) | 2 | 0 | 2 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3) | 2 | 2 | 0 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.e4) | 2 | 2 | 0 | 0 |
B91 (Sicilian: Najdorf, 6.g3 e5) | 2 | 2 | 0 | 0 |